| Timing: | Feb 14 2026 12:18:49 |
Script start | |
| Timing: | Feb 14 2026 12:18:49 |
Module start 'content' | |
| Timing: | Feb 14 2026 12:18:49 |
Module end 'content' | |
| Timing: | Feb 14 2026 12:18:49 |
Script end | |
| Total runtime | 0.0565 sec |
| Peak memory usage | 4,352.0000 KB |
| Database Queries | 63 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0064 | 911.3203 | 641.6250 |
| Module start 'content' | 0.0064 | 0.0078 | 1,552.9453 | 605.0078 |
| Module end 'content' | 0.0142 | 0.0423 | 2,157.9531 | 1,648.8125 |
| Script end | 0.0564 | 3,806.7656 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 3.8174 | 15 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0011 | 1.8863 | 1 | 0.0011 |
| Mysqli_queries | 0.0129 | 22.8052 | 63 | 0.0002 |
| Looping result | 0.0008 | 1.5024 | 63 | 0.0000 |
| TS translator | ||||
| TS init | 0.0014 | 2.4951 | 3 | 0.0005 |
| TS cache load | 0.0010 | 1.8576 | 3 | 0.0003 |
| TS context load | 0.0009 | 1.5982 | 3 | 0.0003 |
| Template Total | 0.0416 | 73.6 | 1 | 0.0416 |
| Template load | 0.0012 | 2.0973 | 1 | 0.0012 |
| Template processing | 0.0404 | 71.4582 | 1 | 0.0404 |
| Template load and register function | 0.0001 | 0.2021 | 1 | 0.0001 |
| Override | ||||
| Cache load | 0.0005 | 0.9666 | 2 | 0.0003 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0004 | 0.7911 | 1 | 0.0004 |
| Fetch class attribute can translate value | 0.0000 | 0.0515 | 1 | 0.0000 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0283 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0014 | 2.5272 | 1 | 0.0014 |
| states | ||||
| state_id_array | 0.0012 | 2.0914 | 5 | 0.0002 |
| state_identifier_array | 0.0011 | 1.9859 | 5 | 0.0002 |
| General | ||||
| dbfile | 0.0045 | 8.0457 | 21 | 0.0002 |
| String conversion | 0.0000 | 0.0181 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs